Buildings & Grounds
Buildings and Grounds maintains existing schools and offices (except the central office at 1000 Broadway). They maintain items like plumbing, electrical systems, carpentry, alarms, telephones, and heating systems. A different program (Facilities PlanningFacilities Planning) is responsible for construction and major renovation.
Program Overview Table (2023-24)
Description | Value |
|---|
Amount Spent | $27,336,662 |
|---|---|
| Change in spending from previous year | ▲ $5,986,850 |
Budget | $27,666,451 |
|---|---|
| Change in budget from previous year | ▼ $3,603,689 |
| Over or under budget? | Under by $329,790 (1.2%) |
Staff | |
|---|---|
| Total Positions | 102 |
| Change in total positions from previous year | ▲ 4 |
| Full time equivalent (FTE) | 102 |
| Change in FTE from previous year | ▲ 6 |
Spending By Category (2023-24)
Grouping:
Restricted funds must be used for specific purposes.
Unrestricted funds are more flexible.
Staff Positions (2023-24)
Title | Number of Positions |
|---|---|
| Total | 102 |
| Gardener | 14 |
| Carpenter | 11 |
| Painter | 11 |
| Electrician | 8 |
| Plumber | 8 |
| Skilled Laborer | 6 |
| Manager Buildings & Grounds | 5 |
| Steamfitter | 5 |
| Roofer | 4 |
| Technician Alarm | 4 |
| Locksmith | 3 |
| Technician Telecommunications | 3 |
| Glazier | 2 |
| Sheetmetal Worker | 2 |
| Administrative Assistant I | 1 |
| Administrative Assistant III | 1 |
| Coordinator Buildings/Grounds | 1 |
| Director Buildings & Grounds | 1 |
| Equipment Operator | 1 |
| Financial Analyst Constr Bond | 1 |
| Lead Carpenter | 1 |
| Lead Electrician | 1 |
| Lead Gardener | 1 |
| Lead Locksmith | 1 |
| Lead Painter | 1 |
| Lead Plumber & Irrigation | 1 |
| Lead Steamfitter | 1 |
| Maintenance Control Specialist | 1 |
| Plumber’s Helper | 1 |
| Project Manager Facilities Pln | 1 |
Staff Labor Unions (2023-24)
Labor Union | Number of Positions |
|---|---|
| Building and Construction Trades Council | 90 |
| United Administrators of Oakland Schools | 8 |
| Service Employees International Union | 3 |
| Confidential | 1 |