Community Schools & Student Services
The Community Schools program coordinates many services for 40 “full service Community Schools” which are designed to provide students with real world experiences, address barriers to learning, and form partnerships with families and the community. Each participating school has an assigned Community School Manager (CSM). Services include after school programs, school health centers, attendance and discipline, restorative justice, and more.
Program Overview Table (2023-24)
Description | Value |
---|
Amount Spent | $48,219,371 |
---|---|
Change in spending from previous year | ▲ $11,663,290 |
Budget | $59,736,756 |
---|---|
Change in budget from previous year | ▲ $4,152,358 |
Over or under budget? | Under by $11,517,385 (19.3%) |
Staff | |
---|---|
Total Positions | 86 |
Change in total positions from previous year | ▼ 62 |
Full time equivalent (FTE) | 85.66 |
Change in FTE from previous year | ▼ 58.8 |
Spending By Category (2023-24)
Grouping:
Restricted funds must be used for specific purposes.
Unrestricted funds are more flexible.
Staff Positions (2023-24)
Title | Number of Positions |
---|---|
Total | 86 |
Culture Keeper | 12 |
Program Manager After School | 7 |
Case Manager 20 | 6 |
Central Culture Climate Ambass | 6 |
Manager Community Partnership | 4 |
Program Assistant III | 3 |
Program Mgr Behavioral Health | 3 |
TSA Classroom 10Mos | 3 |
Manager Grants | 2 |
Restorative Justic Facilitator | 2 |
Site-Based Culture Climate Amb | 2 |
Specialist Behavior | 2 |
Administrative Assistant I | 1 |
Administrative Assistant III | 1 |
Administrative Assist III Bil | 1 |
Clinic Liaison | 1 |
Coord After School Program | 1 |
Coord Community School Leader | 1 |
Coord Education at The Center | 1 |
Coordinator, Health Education | 1 |
School Security Officer Coordinator | 1 |
Coord Juvenile Justice Center | 1 |
Coord Restorative Justice | 1 |
Coord Summer Learning Prog | 1 |
Counselor | 1 |
Data Analyst II | 1 |
Director Health and Wellness | 1 |
Director Programs, The Center | 1 |
Director, Stu Support & Safety | 1 |
Exec Dir Community Schools | 1 |
PM Health Access | 1 |
PM McKinney Vento | 1 |
PM Mental Health Internships | 1 |
PM Sch Gard & Live Schyard | 1 |
Prog Mgr Medi-Cal/LCL Edu Agnc | 1 |
Prog Mgr Restorative Justice | 1 |
Prog Mgr Violence Prevention | 1 |
Program Manager, Attendance and Discipline | 1 |
Program Manager Classified | 1 |
Program Manager Foster Youth | 1 |
SARB Facilitator | 1 |
Security and Safety Dispatcher | 1 |
Social Worker | 1 |
Spec CSSS Data & Sys Mgmt | 1 |
Specialist, LGBTQ Programming | 1 |
Specialist Wellness | 1 |
Staff Labor Unions (2023-24)
Labor Union | Number of Positions |
---|---|
Service Employees International Union | 43 |
United Administrators of Oakland Schools | 37 |
Oakland Education Association | 5 |
Confidential | 1 |