Nutrition Services
Nutrition Services administers federally funded meal service for over 80 K-12 schools, 20 district-run preschools, and 10 charter schools. All schools receive lunch service and most have breakfast and after school snacks.
Program Overview Table (2023-24)
Description | Value |
---|
Amount Spent | $29,346,158 |
---|---|
Change in spending from previous year | ▲ $5,372,329 |
Budget | $43,724,012 |
---|---|
Change in budget from previous year | ▲ $15,382,804 |
Over or under budget? | Under by $14,377,855 (32.9%) |
Staff | |
---|---|
Total Positions | 258 |
Change in total positions from previous year | ▲ 18 |
Full time equivalent (FTE) | 191.9 |
Change in FTE from previous year | ▲ 12.77 |
Spending By Category (2023-24)
Grouping:
Restricted funds must be used for specific purposes.
Unrestricted funds are more flexible.
Staff Positions (2023-24)
Title | Number of Positions |
---|---|
Total | 258 |
Food Service Assistant I | 92 |
Food Service Assistant III | 80 |
Production Assistant10 | 21 |
Food Service Manager IV | 16 |
Food Service Manager III | 6 |
Nutrition Svc Field Supervisor | 6 |
Truck Driver I | 5 |
Production Cook 10 | 4 |
Administrative Assist I Bil | 2 |
Custod Tech, Central Kitchen | 2 |
Executive Leader Transitioning | 2 |
Financial Accountant II | 2 |
Food Service Manager VI | 2 |
Product Tech, Central Kitchen | 2 |
Specialist Nutrtn Svc Support | 2 |
Specialist, Receiver/Inventory | 2 |
Administrative Assistant I | 1 |
Coordinator, Nutrition Svcs | 1 |
Dir Good Food Man&Pro | 1 |
Equipment Mechanic, Nutri Svcs | 1 |
Manager Central Kitch I | 1 |
Nutrition Services Assistant I | 1 |
Prog Mgr Nutrition Services | 1 |
Sanitation Utility Technician | 1 |
Spec NS Good Food Purch | 1 |
Sr Dir Strategic Projects | 1 |
Sr Execu Dir Nutri Svc Ware | 1 |
Sup, Centr Kitch Ware & Distri | 1 |
Staff Labor Unions (2023-24)
Labor Union | Number of Positions |
---|---|
American Federation of State, County and Municipal Employees | 228 |
United Administrators of Oakland Schools | 12 |
Service Employees International Union | 6 |
Teamsters Local 853 | 5 |
Confidential | 4 |
Teamsters Local 70 | 2 |
Building and Construction Trades Council | 1 |