Talent (Human Resources)
The Talent Office is responsible for recruiting, hiring, training, and retaining staff needed to support students including teachers, school leaders, student support staff, substitute teachers, and administrative staff.
Program Overview Table (2023-24)
Description | Value |
---|
Amount Spent | $17,032,731 |
---|---|
Change in spending from previous year | ▲ $3,059,127 |
Budget | $19,006,502 |
---|---|
Change in budget from previous year | ▲ $1,550,292 |
Over or under budget? | Under by $1,973,771 (10.4%) |
Staff | |
---|---|
Total Positions | 66 |
Change in total positions from previous year | ▼ 5 |
Full time equivalent (FTE) | 65.5 |
Change in FTE from previous year | ▼ 4.2 |
Spending By Category (2023-24)
Grouping:
Restricted funds must be used for specific purposes.
Unrestricted funds are more flexible.
Staff Positions (2023-24)
Title | Number of Positions |
---|---|
Total | 66 |
Specialist, Employee Support | 9 |
Assistant Staffing Support | 7 |
TSA Program Specialist 12Mos | 7 |
STIP Teacher | 6 |
Associate Talent Development | 4 |
Partner School | 4 |
Associate Credentials | 2 |
Coord Employee Divers & Inclus | 2 |
Coordinator Leave Management | 2 |
Manager, New Teacher Support | 2 |
Partner Central Office | 2 |
Teacher Consulting Peer | 2 |
Analyst Empl Info & Mgmt Sys | 1 |
Associate Systems | 1 |
Business Manager HRSS Sr | 1 |
Chief Talent Officer | 1 |
Coordinator Benefits Mgmt | 1 |
Coordinator Certificated | 1 |
Director, New Teacher Sp & Dv | 1 |
Dir Tal Devel Recruit&Retent | 1 |
Fingerprint Technician | 1 |
HR Clerk Confidential | 1 |
Manager Strategic Initiatives | 1 |
Program Mgr Special Projects | 1 |
Spec Educator Effectiveness | 1 |
Spec Employee Retent/Dev | 1 |
Special Community Engagement | 1 |
Sr Dir Strategic Projects | 1 |
Systems Analyst, HRIS | 1 |
Staff Labor Unions (2023-24)
Labor Union | Number of Positions |
---|---|
Confidential | 46 |
Oakland Education Association | 15 |
United Administrators of Oakland Schools | 3 |
Service Employees International Union | 2 |