Payroll
Payroll ensures that the district’s 7,000 employees are paid accurately and on time. It also manages payroll taxes, retirement, and voluntary deductions.
Program Overview Table (2020-21)
Description | Value |
---|
Amount Spent | $1,152,146 |
---|---|
Change in spending from previous year | ▲ $5,906 |
Budget | $1,152,022 |
---|---|
Change in budget from previous year | ▲ $79,945 |
Over or under budget? | Over by $124 (0%) |
Staff | |
---|---|
Total Positions | 10 |
Change in total positions from previous year | ▲ 1 |
Full time equivalent (FTE) | 10 |
Change in FTE from previous year | ▲ 1 |
Spending By Category (2020-21)
Grouping:
Restricted funds must be used for specific purposes.
Unrestricted funds are more flexible.
Staff Positions (2020-21)
Title | Number of Positions |
---|---|
Total | 10 |
Payroll Technician II | 8 |
Director Payroll | 1 |
Executive Leader Transitioning | 1 |
Staff Labor Unions (2020-21)
Labor Union | Number of Positions |
---|---|
Service Employees International Union | 8 |
Confidential | 2 |