Special Education
Special Education provides services for over 6000 Oakland students with special needs. This includes training teachers, providing resources to families, and implementing Individualized Education Plans (IEPs) for each special education student. There are 13 categories of disabilities which qualify students for special education support. Beyond teacher training, Oakland offers a spectrum of services including resources specialists who support special education students within general education classes and at special times during the day, special all-day classes for students with moderate or severe disabilities, and home or hospital instruction.
Program Overview Table (2023-24)
Description | Value |
---|
Amount Spent | $88,983,825 |
---|---|
Change in spending from previous year | ▲ $27,652,825 |
Budget | $81,489,453 |
---|---|
Change in budget from previous year | ▲ $21,412,017 |
Over or under budget? | Over by $7,494,372 (9.2%) |
Staff | |
---|---|
Total Positions | 231 |
Change in total positions from previous year | ▼ 2 |
Full time equivalent (FTE) | 212.89 |
Change in FTE from previous year | ▲ 1.69 |
Spending By Category (2023-24)
Grouping:
Restricted funds must be used for specific purposes.
Unrestricted funds are more flexible.
Staff Positions (2023-24)
Title | Number of Positions |
---|---|
Total | 231 |
Speech Therapist | 56 |
Psychologist | 47 |
Para Educator | 37 |
Social Worker | 19 |
Occupational Therapist | 16 |
Teacher RSP | 13 |
Tchr SDC Severely Handicapped | 10 |
Case Manager 24 | 8 |
Teacher Visually Impaired | 4 |
Coordinator Special Education | 3 |
Instructional Supp Specialist | 3 |
Tchr SDC Non Sevrly Handicapp | 3 |
Teacher Adapted PE | 3 |
Teacher Orientation/Mobility | 2 |
Community Service Worker I | 1 |
Interpreter For Deaf II | 1 |
Physical Therapist | 1 |
Specialist Translator-Chinese | 1 |
SpecialistTranslator-Spanish | 1 |
Staff Attorney | 1 |
Teacher Hearing Impaired | 1 |
Staff Labor Unions (2023-24)
Labor Union | Number of Positions |
---|---|
Oakland Education Association | 158 |
American Federation of State, County and Municipal Employees | 37 |
Service Employees International Union | 32 |
United Administrators of Oakland Schools | 3 |
Confidential | 1 |