State and Federal Programs
Special State and Federal government funding sources often have restrictions about how they can be spent. The State and Federal Programs Office ensures that these funds are spent appropriately, and that programs are implemented in compliance with State and Federal requirements.
Program Overview Table (2023-24)
Description | Value |
---|
Amount Spent | $2,741,281 |
---|---|
Change in spending from previous year | ▲ $109,629 |
Budget | $2,795,342 |
---|---|
Change in budget from previous year | ▲ $178,383 |
Over or under budget? | Under by $54,061 (1.9%) |
Staff | |
---|---|
Total Positions | 15 |
Change in total positions from previous year | ▼ 1 |
Full time equivalent (FTE) | 13.35 |
Change in FTE from previous year | ▼ 1.2 |
Spending By Category (2023-24)
Grouping:
Restricted funds must be used for specific purposes.
Unrestricted funds are more flexible.
Staff Positions (2023-24)
Title | Number of Positions |
---|---|
Total | 15 |
Specialist Strat Resource Plan | 7 |
Administrative Assistant III | 1 |
Anlyt SRP Financial Operations | 1 |
Business Mgr Central Office | 1 |
Coord, COVID Grant Admin | 1 |
Coord Local Cntrl Accnt PLA | 1 |
Coord Strat Resouce Plan | 1 |
Dir, Strategic Resource Plan | 1 |
TSA Program Specialist 12Mos | 1 |
Staff Labor Unions (2023-24)
Labor Union | Number of Positions |
---|---|
Service Employees International Union | 8 |
United Administrators of Oakland Schools | 6 |
Oakland Education Association | 1 |